ATM
—
Research Desk
Gold4,423+0.32%
Bitcoin63,844+0.15%
S&P 500772.49+0.25%
Sectors 200D9/11BROAD
HYPE churn0.15×QUIET
Smart money-0.64HEAVILY SHORT
01
Calendar
| Event | Date |
|---|---|
| Producer Price Index | 2026-08-13 |
| Retail Sales | 2026-08-14 |
| Nonfarm Payrolls | 2026-09-04 |
| Federal Open Market Committee | 2026-09-16 |
02
Macro
| Instrument | Read | In 52W range | Last | 1W | YTD |
|---|---|---|---|---|---|
| Dollar IndexDXY | FAIR | 70% | 99.99 | +0.02% | +1.74% |
| GoldGOLD | FAIR | 55% | 4,423 | +4.27% | +2.25% |
| Gold MinersGDX | FAIR | 58% | 90.96 | +8.70% | +6.05% |
| WTI CrudeWTI | FAIR | 47% | 82.25 | +6.42% | +43.24% |
| Brent CrudeBRENT | FAIR | 49% | 88.00 | +6.68% | +44.62% |
| Long TreasuriesTLT | CHEAP | 1% | 82.11 | -1.07% | -5.79% |
| VolatilityVIX | CHEAP | 7% | 14.68 | -3.10% | -1.81% |
03
Regions
| Region | Session | Read | In 52W range | Last | On the day |
|---|---|---|---|---|---|
| JapanNIKKEI | — | RICH | 87% | 68,309 | +1.16% |
| TaiwanTAIEX | — | RICH | 93% | 46,021 | +1.11% |
| KoreaKOSPI | — | FAIR | 62% | 6,813 | +3.56% |
| GermanyDAX | — | RICH | 100% | 26,437 | +0.40% |
| United KingdomFTSE | — | RICH | 93% | 10,790 | -0.40% |
| United StatesNASDAQ | — | RICH | 92% | 26,588 | +0.54% |
Open / closed is computed on view in UTC. A market that closed hours ago has not seen what the open ones have — that gap is the read.
04
Sectors
| Sector | Read | In 52W range | Last | RS vs SPY | 1M | |
|---|---|---|---|---|---|---|
| TechnologyXLK | RICH | 87% | 188.86 | 0.00 | +2.85% | |
| Health CareXLV | RICH | 100% | 168.44 | 0.04 | +6.41% | |
| FinancialsXLF | RICH | 99% | 57.92 | 0.00 | +3.10% | |
| DiscretionaryXLY | FAIR | 65% | 117.89 | -0.01 | +1.72% | |
| CommunicationsXLC | CHEAP | 33% | 110.27 | -0.04 | -1.06% | |
| IndustrialsXLI | RICH | 99% | 185.88 | 0.00 | +3.01% | |
| StaplesXLP | FAIR | 66% | 85.08 | -0.01 | +1.99% | |
| EnergyXLE | RICH | 92% | 61.03 | 0.04 | +7.16% | |
| UtilitiesXLU | CHEAP | 39% | 43.84 | -0.07 | -4.05% | |
| Real EstateXLRE | FAIR | 75% | 44.49 | -0.03 | +0.02% | |
| MaterialsXLB | RICH | 91% | 52.58 | 0.01 | +3.83% | |
| SemiconductorsSMH | FAIR | 78% | 584.83 | -0.05 | -2.58% | |
| BiotechXBI | RICH | 94% | 159.39 | -0.00 | +2.53% | |
| Regional BanksKRE | RICH | 97% | 77.38 | 0.00 | +3.17% | |
| Equal WeightRSP | RICH | 100% | 221.08 | 0.01 | +3.57% | |
| GrowthIWF | RICH | 83% | 124.42 | -0.02 | +0.97% | |
| ValueIWD | RICH | 99% | 257.77 | 0.02 | +4.63% | |
| High YieldJNK | CHEAP | 34% | 95.85 | -0.03 | -0.05% | |
| S&P 500SPY | RICH | 99% | 772.49 | 0.00 | +2.75% | |
| Nasdaq 100QQQ | RICH | 88% | 723.70 | -0.02 | +0.56% | |
| Russell 2000IWM | RICH | 100% | 302.71 | 0.00 | +2.78% | |
05
Crypto · liquidity
| Price | Liquidity | Positioning | Open interest | Funding | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Coin | Last | Day | Turnover | Crowd lean | Smart lean | OI | OI Δ | Flow | Carry APR | Excess |
| BTC | 63,844 | +0.15% | 0.70639% | -0.32 | -0.64 | 2.58B | +1.23% | NEW LONGS | 4.60% | -6.35% |
| ETH | 1,894 | +0.12% | 0.39335% | -0.19 | 0.61 | 1.65B | +3.84% | NEW LONGS | 10.95% | 0.00% |
| SOL | 76.36 | +0.11% | 0.32120% | -0.35 | 0.21 | 383M | +0.65% | NEW LONGS | -3.78% | -14.73% |
| XRP | 1.012 | -0.62% | 0.24233% | -0.10 | 0.36 | 115M | +6.29% | NEW SHORTS | 10.95% | 0.00% |
| HYPE | 57.31 | +4.11% | 0.15321% | -0.15 | -0.04 | 1.24B | +2.68% | NEW LONGS | 10.95% | 0.00% |
Liquidation gravity · Open interest by strike
HYPE 57.30
BTC 63,840
ETH 1,894
BTC 63,769
14AUG2624H
IV 24.2% · 1σ ±1.26% · MP 64K
15AUG262.0D
IV 26.0% · 1σ ±1.92% · MP 64K
16AUG263.0D
IV 23.3% · 1σ ±2.10% · MP 64K
28AUG2615.0D
IV 30.0% · 1σ ±6.08% · MP 63K
BTC DVOL 35.60
60D RANGE 33.9–47.7 · 17th PCTILE
Daily market sentiment from ATM Research.
Follow @0xYissey
Donations
0xd44FC1ee9d53566FB00E4BC3FE9b2C756c2856Bf