—
Research Desk
Gold4,430-1.38%
Bitcoin79,771+0.45%
S&P 500770.19-0.39%
Sectors 200D8/11BROAD
HYPE churn0.11×VERY QUIET
Smart money0.39NET LONG
01
Calendar
| Event | Date |
|---|---|
| Consumer Price Index | 2026-09-11 |
| Federal Open Market Committee | 2026-09-16 |
02
Macro
| Instrument | Read | In 52W range | Last | 1W | YTD |
|---|---|---|---|---|---|
| Dollar IndexDXY | FAIR | 55% | 99.16 | -0.54% | +0.90% |
| GoldGOLD | FAIR | 48% | $4,430 | -1.08% | +2.41% |
| Gold MinersGDX | FAIR | 67% | $99.26 | -0.39% | +15.73% |
| WTI CrudeWTI | FAIR | 63% | $91.48 | +9.69% | +59.32% |
| Brent CrudeBRENT | FAIR | 63% | $96.28 | +7.80% | +58.23% |
| High YieldJNK | CHEAP | 17% | $95.27 | -0.73% | -2.00% |
| Long TreasuriesTLT | CHEAP | 8% | $82.21 | -0.81% | -5.68% |
| S&P 500SPY | RICH | 95% | $770.19 | +0.11% | +12.94% |
| Nasdaq 100QQQ | RICH | 86% | $718.96 | +0.35% | +17.04% |
| Russell 2000IWM | RICH | 88% | $296.01 | +0.09% | +20.25% |
| Equal WeightRSP | RICH | 91% | $219.00 | -0.77% | +14.32% |
| GrowthIWF | FAIR | 79% | $123.41 | +0.54% | +4.30% |
| ValueIWD | RICH | 97% | $257.63 | -0.27% | +22.48% |
| VolatilityVIX | CHEAP | 6% | 14.53 | +0.69% | -2.81% |
03
Regions
| Region | Session | Last | Read | In 52W range | On the day |
|---|---|---|---|---|---|
| JapanNIKKEI | — | 65,021 | FAIR | 76% | +1.26% |
| TaiwanTAIEX | — | 46,551 | RICH | 95% | +1.51% |
| KoreaKOSPI | — | 6,687 | FAIR | 59% | +1.64% |
| GermanyDAX | — | 26,046 | RICH | 88% | +0.17% |
| United KingdomFTSE | — | 10,831 | RICH | 95% | -0.00% |
| United StatesNASDAQ | — | 26,507 | RICH | 91% | -0.29% |
04
Sectors
| Sector | Read | In 52W range | Last | RS vs SPY | 1M | |
|---|---|---|---|---|---|---|
| MaterialsXLB | RICH | 89% | $52.44 | 0.00 | +0.52% | |
| DiscretionaryXLY | FAIR | 49% | $114.91 | -0.03 | -2.70% | |
| FinancialsXLF | RICH | 96% | $58.10 | 0.00 | +0.50% | |
| Regional BanksKRE | RICH | 87% | $75.27 | -0.02 | -1.59% | |
| Real EstateXLRE | FAIR | 65% | $43.93 | -0.02 | -1.96% | |
| EnergyXLE | RICH | 95% | $64.06 | 0.10 | +10.14% | |
| IndustrialsXLI | FAIR | 71% | $175.27 | -0.05 | -5.14% | |
| TechnologyXLK | RICH | 85% | $187.28 | 0.01 | +1.05% | |
| SemiconductorsSMH | FAIR | 73% | $567.01 | -0.01 | -0.78% | |
| CommunicationsXLC | FAIR | 45% | $112.03 | 0.01 | +0.76% | |
| StaplesXLP | FAIR | 62% | $84.58 | -0.01 | -0.62% | |
| Health CareXLV | RICH | 90% | $171.45 | 0.04 | +4.26% | |
| BiotechXBI | RICH | 92% | $163.81 | 0.06 | +6.03% | |
| UtilitiesXLU | CHEAP | 28% | $43.08 | -0.01 | -0.69% | |
| NuclearNLR | CHEAP | 28% | $119.95 | 0.05 | +5.34% | |
| Grid & ElectrificationGRID | FAIR | 63% | $178.99 | -0.04 | -3.56% | |
| Data CentresDTCR | FAIR | 69% | $28.18 | 0.01 | +0.71% | |
| QuantumQTUM | FAIR | 72% | $147.89 | -0.01 | -0.90% | |
| Defence TechSHLD | CHEAP | 24% | $62.98 | -0.07 | -7.08% | |
| SpaceARKX | FAIR | 55% | $32.22 | -0.03 | -2.39% | |
| Bitcoin MinersWGMI | FAIR | 42% | $47.48 | -0.02 | -2.02% | |
05
Crypto · liquidity
BTC
$79,771
+0.45%
0.3428%
-0.18
0.39
$2.89B
-0.31%
SHORT COVERING
10.95%
0.00%
ETH
$2,460
+0.40%
0.1626%
-0.08
0.93
$2.21B
-0.11%
SHORT COVERING
10.95%
0.00%
SOL
$102.91
+1.40%
0.1383%
-0.21
-0.36
$588M
+0.25%
NEW LONGS
10.95%
0.00%
HYPE
$85.60
+1.14%
0.1149%
0.09
0.55
$2.02B
+2.38%
NEW LONGS
10.95%
0.00%
Turnover is 24h volume divided by open interest — how much of the standing book changes hands in a day. Lean runs −1 fully short to +1 fully long.
Liquidation gravity
HYPE$85.65
SELLING BELOW
$72.80 · $21M
-15%
$129M · 14 CLUSTERS
BTC$79,777
SELLING BELOW
$59,832 · $18M
-25%
$29M · 4 CLUSTERS
ETH$2,460
SELLING BELOW
$1,722 · $74M
-30%
$38M · 3 CLUSTERS
SOL$102.92
NONE WITHIN 30%
—
—
$14M · 4 CLUSTERS
BTC options
BTC DVOL38.24
33.94 – 43.41
80th
+0.81
6SEP2615H
2,158 · TALLEST 212
$79,000 · PUTS
$80,000 · +0%
±0.72%
7SEP261.6D
1,583 · TALLEST 172
$78,500 · PUTS
$80,000 · +0%
±1.49%
8SEP262.6D
907 · TALLEST 301
$82,000 · CALLS
$80,000 · +0%
±2.22%
25SEP2619.6D
137,897 · TALLEST 10,965
$70,000 · CALLS
$72,000 · -10%
±8.33%
Numbers three times a day. No takes, no tips, no newsletter.
Follow @0xYissey