ATM
—
Research Desk
Gold4,450+1.98%
Bitcoin63,011-0.69%
S&P 500776.38-0.19%
Sectors 200D——
HYPE churn0.13×QUIET
Smart money-0.73HEAVILY SHORT
01
Calendar
| Event | Date |
|---|---|
| Nonfarm Payrolls | 2026-09-04 |
| Federal Open Market Committee | 2026-09-16 |
02
Macro
| Instrument | Read | In 52W range | Last | 1W | YTD |
|---|---|---|---|---|---|
| Dollar IndexDXY | FAIR | 62% | 99.54 | -0.06% | +1.29% |
| GoldGOLD | FAIR | 57% | 4,450 | +2.51% | +2.87% |
| Gold MinersGDX | FAIR | 56% | 89.83 | -0.07% | +4.73% |
| WTI CrudeWTI | FAIR | 46% | 81.61 | +4.39% | +42.13% |
| Brent CrudeBRENT | FAIR | 48% | 87.74 | +5.01% | +44.19% |
| Long TreasuriesTLT | CHEAP | 0% | 81.87 | -1.08% | -6.07% |
| VolatilityVIX | CHEAP | 6% | 14.57 | -2.21% | -2.54% |
03
Regions
| Region | Session | Last | Read | In 52W range | On the day |
|---|---|---|---|---|---|
| JapanNIKKEI | — | 68,714 | RICH | 88% | — |
| TaiwanTAIEX | — | 45,811 | RICH | 92% | — |
| KoreaKOSPI | — | 6,978 | — | — | — |
| GermanyDAX | — | 26,440 | RICH | 100% | +0.53% |
| United KingdomFTSE | — | 10,750 | RICH | 91% | -0.21% |
| United StatesNASDAQ | — | 26,697 | RICH | 94% | -0.40% |
Open / closed is computed on view in UTC. A market that closed hours ago has not seen what the open ones have — that gap is the read.
04
Sectors
| Sector | Read | In 52W range | Last | RS vs SPY | 1M | |
|---|---|---|---|---|---|---|
| TechnologyXLK | RICH | 88% | 189.67 | 0.03 | +6.84% | |
| Health CareXLV | RICH | 97% | 167.50 | 0.00 | +3.52% | |
| FinancialsXLF | RICH | 100% | 58.22 | -0.01 | +2.58% | |
| DiscretionaryXLY | FAIR | 67% | 118.27 | -0.03 | +0.79% | |
| CommunicationsXLC | FAIR | 52% | 113.03 | -0.03 | +0.34% | |
| IndustrialsXLI | RICH | 100% | 186.40 | 0.00 | +3.47% | |
| StaplesXLP | FAIR | 73% | 86.17 | -0.03 | +0.42% | |
| EnergyXLE | RICH | 97% | 61.98 | 0.05 | +8.69% | |
| UtilitiesXLU | FAIR | 46% | 44.28 | -0.06 | -2.61% | |
| Real EstateXLRE | RICH | 87% | 45.22 | -0.04 | -0.53% | |
| MaterialsXLB | RICH | 90% | 52.48 | -0.00 | +3.11% | |
| SemiconductorsSMH | FAIR | 78% | 584.30 | -0.01 | +2.70% | |
| BiotechXBI | RICH | 89% | 155.84 | -0.01 | +2.53% | |
| Regional BanksKRE | RICH | 100% | 77.95 | -0.03 | +0.04% | |
| Equal WeightRSP | RICH | 100% | 222.74 | 0.00 | +3.57% | |
| GrowthIWF | RICH | 86% | 125.18 | -0.00 | +3.28% | |
| ValueIWD | RICH | 100% | 258.78 | 0.00 | +3.74% | |
| High YieldJNK | CHEAP | 37% | 95.97 | -0.04 | -0.11% | |
| S&P 500SPY | RICH | 99% | 776.38 | 0.00 | +3.42% | |
| Nasdaq 100QQQ | RICH | 91% | 729.48 | -0.00 | +3.33% | |
| Russell 2000IWM | RICH | 100% | 304.42 | -0.00 | +2.99% | |
05
Crypto · liquidity
BTC
63,011
-0.69%
0.60729%
-0.16
-0.73
2.75B
+6.34%
NEW SHORTS
10.95%
0.00%
ETH
1,880
+0.03%
0.33926%
-0.19
-0.83
1.69B
+3.64%
NEW LONGS
8.51%
-2.44%
SOL
75.59
-0.12%
0.1671%
-0.19
-0.74
381M
-0.05%
LONG LIQUIDATION
7.86%
-3.09%
HYPE
55.69
-3.55%
0.12813%
0.00
-0.97
1.22B
-0.91%
LONG LIQUIDATION
10.95%
0.00%
Turnover is 24h volume divided by open interest — how much of the standing book changes hands in a day. Lean runs −1 fully short to +1 fully long.
Liquidation gravity
HYPE55.72
BTC63,041
ETH1,881
Open interest by strike
15AUG2616H
IV 20.6% · 1σ ±0.87% · MP 64K
16AUG261.7D
IV 17.8% · 1σ ±1.20% · MP 63K
17AUG262.7D
IV 20.5% · 1σ ±1.75% · MP 63K
28AUG2613.7D
IV 29.3% · 1σ ±5.67% · MP 63K
BTC DVOL34.98
60D RANGE 33.9–47.7 · 14th PCTILE
Numbers three times a day. No takes, no tips, no newsletter.
Follow @0xYissey